Used Cars
Our Approved Used Car Programme guarantees the incomparable driving experience that you expect from one of East Anglia's premier Motor Retailers. A used car has to pass rigorous checks to obtain our seal of approval. Mechanics, electrics, bodywork, interior, tyres, wheels, vehicle history and mileage - all are checked and double-checked before the car even gets close to the showroom. Style, safety and reliability all come as standard.
| Registration | AP56LCX | Transmission | Automatic |
| Exterior Colour | Comet Grey Metallic | Fuel Type | Diesel |
| Mileage | 34,266 | Engine Size | 1992cc |
| Registration Year | 2007 | Efficiency (MPG) | - |
| Registration | EK10XTN | Transmission | Manual |
| Exterior Colour | Mountain Grey Metallic | Fuel Type | Petrol |
| Mileage | 28,755 | Engine Size | 1498cc |
| Registration Year | 2010 | Efficiency (MPG) | 46 |
| Registration | PE09NYK | Transmission | Manual |
| Exterior Colour | Cosmos black metallic | Fuel Type | Petrol |
| Mileage | 34,494 | Engine Size | 1498cc |
| Registration Year | 2009 | Efficiency (MPG) | 46 |
| Registration | AP10BKN | Transmission | Manual |
| Exterior Colour | Polar Silver Metallic | Fuel Type | Diesel |
| Mileage | 51,419 | Engine Size | 1991cc |
| Registration Year | 2010 | Efficiency (MPG) | 63 |
| Registration | P5AAS | Transmission | Automatic |
| Exterior Colour | Mountain Grey Metallic | Fuel Type | Petrol |
| Mileage | 21,524 | Engine Size | 1498cc |
| Registration Year | 2008 | Efficiency (MPG) | - |
| Registration | AP56BOU | Transmission | Automatic |
| Exterior Colour | Atoll Blue Metallic | Fuel Type | Petrol |
| Mileage | 15,760 | Engine Size | 2035cc |
| Registration Year | 2006 | Efficiency (MPG) | 39 |
| Registration | GU10LXM | Transmission | Manual |
| Exterior Colour | Cosmos black metallic | Fuel Type | Diesel |
| Mileage | 21,509 | Engine Size | 1991cc |
| Registration Year | 2010 | Efficiency (MPG) | 63 |
| Registration | AD10JHK | Transmission | Manual |
| Exterior Colour | Cosmos Black Metallic | Fuel Type | Diesel |
| Mileage | 12,181 | Engine Size | 1991cc |
| Registration Year | 2010 | Efficiency (MPG) | 54 |
| Registration | WN60TTV | Transmission | Manual |
| Exterior Colour | Mountain grey metallic | Fuel Type | Diesel |
| Mileage | 16,305 | Engine Size | 1991cc |
| Registration Year | 2011 | Efficiency (MPG) | 58 |
| Registration | AU10RDO | Transmission | Manual |
| Exterior Colour | Saturn Red Metallic | Fuel Type | Diesel |
| Mileage | 35,323 | Engine Size | 1991cc |
| Registration Year | 2010 | Efficiency (MPG) | 63 |






