Used Cars
Our Approved Used Car Programme guarantees the incomparable driving experience that you expect from one of East Anglia's premier Motor Retailers. A used car has to pass rigorous checks to obtain our seal of approval. Mechanics, electrics, bodywork, interior, tyres, wheels, vehicle history and mileage - all are checked and double-checked before the car even gets close to the showroom. Style, safety and reliability all come as standard.
| Registration | LS60HZT | Transmission | Manual |
| Exterior Colour | Polar Silver Metallic | Fuel Type | Petrol |
| Mileage | 27,656 | Engine Size | 1498cc |
| Registration Year | 2010 | Efficiency (MPG) | 46 |
| Registration | KP07YUK | Transmission | Automatic |
| Exterior Colour | Iridium Silver Metallic | Fuel Type | Petrol |
| Mileage | 71,257 | Engine Size | 1796cc |
| Registration Year | 2007 | Efficiency (MPG) | 34 |
| Registration | OE59HGG | Transmission | Manual |
| Exterior Colour | Polar silver metallic | Fuel Type | Petrol |
| Mileage | 26,770 | Engine Size | 1498cc |
| Registration Year | 2010 | Efficiency (MPG) | 46 |
| Registration | YF56OYZ | Transmission | Automatic |
| Exterior Colour | Iridium Silver Metallic | Fuel Type | Diesel |
| Mileage | 62,192 | Engine Size | 2149cc |
| Registration Year | 2006 | Efficiency (MPG) | 42 |
| Registration | EK10XTN | Transmission | Manual |
| Exterior Colour | Mountain Grey Metallic | Fuel Type | Petrol |
| Mileage | 28,755 | Engine Size | 1498cc |
| Registration Year | 2010 | Efficiency (MPG) | 46 |
| Registration | MT60UMR | Transmission | Manual |
| Exterior Colour | Cosmos Black Metallic | Fuel Type | Petrol |
| Mileage | 13,460 | Engine Size | 1498cc |
| Registration Year | 2011 | Efficiency (MPG) | 46 |
| Registration | MT60UNJ | Transmission | Manual |
| Exterior Colour | Polar Silver Metallic | Fuel Type | Petrol |
| Mileage | 14,699 | Engine Size | 1498cc |
| Registration Year | 2011 | Efficiency (MPG) | 46 |
| Registration | AY54HYP | Transmission | Automatic |
| Exterior Colour | Iridium Silver Metallic | Fuel Type | Petrol |
| Mileage | 62,955 | Engine Size | 3498cc |
| Registration Year | 2004 | Efficiency (MPG) | 28 |
| Registration | AD10JHK | Transmission | Manual |
| Exterior Colour | Cosmos Black Metallic | Fuel Type | Diesel |
| Mileage | 12,181 | Engine Size | 1991cc |
| Registration Year | 2010 | Efficiency (MPG) | 54 |
| Registration | FV59CHF | Transmission | Manual |
| Exterior Colour | Calcite White | Fuel Type | Petrol |
| Mileage | 54,670 | Engine Size | 1796cc |
| Registration Year | 2009 | Efficiency (MPG) | 37 |






