Used Cars
Our Approved Used Car Programme guarantees the incomparable driving experience that you expect from one of East Anglia's premier Motor Retailers. A used car has to pass rigorous checks to obtain our seal of approval. Mechanics, electrics, bodywork, interior, tyres, wheels, vehicle history and mileage - all are checked and double-checked before the car even gets close to the showroom. Style, safety and reliability all come as standard.
| Registration | AR07DPV | Transmission | Automatic |
| Exterior Colour | ruby red metallic | Fuel Type | Petrol |
| Mileage | 38,801 | Engine Size | 698cc |
| Registration Year | 2007 | Efficiency (MPG) | 59 |
| Registration | KR10FNJ | Transmission | Automatic |
| Exterior Colour | blue metallic | Fuel Type | Petrol |
| Mileage | 26,948 | Engine Size | 999cc |
| Registration Year | 2010 | Efficiency (MPG) | 63 |
| Registration | BG08CGZ | Transmission | Automatic |
| Exterior Colour | silver metallic | Fuel Type | Petrol |
| Mileage | 22,750 | Engine Size | 999cc |
| Registration Year | 2008 | Efficiency (MPG) | 60 |
| Registration | AP57YZG | Transmission | Automatic |
| Exterior Colour | river silver metallic | Fuel Type | Petrol |
| Mileage | 34,095 | Engine Size | 999cc |
| Registration Year | 2007 | Efficiency (MPG) | 60 |
| Registration | FY08UWM | Transmission | Automatic |
| Exterior Colour | deep black | Fuel Type | Petrol |
| Mileage | 24,343 | Engine Size | 999cc |
| Registration Year | 2008 | Efficiency (MPG) | 60 |
| Registration | LL59OCB | Transmission | Automatic |
| Exterior Colour | deep black | Fuel Type | Petrol |
| Mileage | 34,593 | Engine Size | 999cc |
| Registration Year | 2009 | Efficiency (MPG) | 63 |
| Registration | KR10FPJ | Transmission | Automatic |
| Exterior Colour | grey metallic | Fuel Type | Petrol |
| Mileage | 31,699 | Engine Size | 999cc |
| Registration Year | 2010 | Efficiency (MPG) | 63 |
| Registration | AU59ORW | Transmission | Automatic |
| Exterior Colour | blue metallic | Fuel Type | Petrol |
| Mileage | 6,652 | Engine Size | 999cc |
| Registration Year | 2009 | Efficiency (MPG) | - |
| Registration | NV09CNN | Transmission | Automatic |
| Exterior Colour | silver metallic | Fuel Type | Petrol |
| Mileage | 22,589 | Engine Size | 999cc |
| Registration Year | 2009 | Efficiency (MPG) | 57 |
| Registration | YF59UJG | Transmission | Automatic |
| Exterior Colour | deep black | Fuel Type | Petrol |
| Mileage | 13,725 | Engine Size | 999cc |
| Registration Year | 2010 | Efficiency (MPG) | 63 |






