To ensure that the only surprise you receive when you receive your bill is a pleasant one, we have fixed pricing on our standard maintenance for your VW Commercial vehicle.
Our fixed price servicing costs are listed below; for more information, please contact us:
2020 Prices (All pricing excludes VAT) | Amarok | Caddy | Crafter | Transporter |
Interim Service | £150 | £135 | £155 | £150 |
Full Service | £280 | £255 | £285 | £300 |
MOT | £50 | £50 | £50 | £50 |
Brake Pads (Front) | £150 | £130 | £170 | £160 |
Brake Pads & Discs (Front) | £275 | £230 | £320 | £370 |
Brake Pads (Rear) | - | £120 | £150 | £140 |
Brake Pads & Discs (Rear) | - | £265 | £360 | £340 |
Brake Fluid | £50 | £50 | £50 | £50 |
Front Wiper Blades | - | - | - | - |
Front shock Absorbers | £480 | £325 | £480 | £405 |
Rear Shock Absorbers | £170 | £190 | £185 | £225 |
Cambelt | £385 | £360 | £495 | £360 |
Cambelt & Water Pump | £475 | £415 | £635 | £480 |
Battery | £120 | £120 | £130 | £130 |
Start/Stop Battery | £230 | £220 | £270 | £225 |
Exhaust Centre Silencer | £295 | £220 | £290 | £260 |
Exhaust Rear Silencer | £235 | £270 | £640 | £265 |
Clutch Exchange | £580 | £570 | £635 | £650 |
Alternator | £360 | £405 | £400 | £430 |
Starter Motor | £315 | £290 | £255 | £275 |
If you’re looking for freedom and flexibility with your servicing, we’ll always give you the option to pay for your services as and when you need them. And with our National Service Pricing, you can be confident that everything costs the same, regardless of which Van Centre you visit. Available on vehicles over 3 years old. For service pricing for vehicles 3 years old and under, please contact us directly.